DOLLAR NIGHT Jodi Chart
| Mo | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|
| 91 | 83 | 20 | 42 | 63 | 43 | ||
| 28 | 55 | 40 | 49 | 37 | 16 | ||
| 28 | 36 | 25 | 91 | 70 | 48 | ||
| 36 | 18 | 20 | 17 | 06 | 40 | ||
| 92 | 15 | 48 | 30 | 16 | 07 | ||
| 05 | 28 | 14 | 60 | 39 | 81 | ||
| 18 | 47 | 13 | 20 | 95 | 61 | ||
| 41 | 37 | 29 | 40 | 61 | 25 | ||
| 20 | 18 | 41 | 92 | 31 | 50 | ||
| 62 | 30 | 47 | 51 | 92 | 03 | ||
| 83 | 71 | 72 | 68 | 90 | 45 | ||
| 70 | 25 | 39 | 74 | 16 | 48 | ||
| 20 | 16 | 94 | 99 | 95 | 31 | ||
| 37 | 16 | 50 | 43 | 21 | 44 | ||
| 50 | 52 | 80 | 08 | 19 | 65 | ||
| 87 | 98 | 37 | 41 | 56 | 59 | ||
| 76 | 87 | 14 | 04 | 16 | 52 | ||
| 3 | 43 | 15 | 04 | 21 | 53 | ||
| 87 | 56 | 60 | 6 | 58 | 11 | ||
| 35 | 78 | 41 | 08 | 09 | 14 | ||
| 29 | 55 | 82 | 45 | 57 | 89 | ||
| 32 | 09 | 89 | 42 | 22 | 37 | ||
| 37 | 19 | 81 | 45 | 72 | 28 | ||
| 28 | 01 | 17 | 46 | 02 | 71 | ||
| 48 | 36 | 12 | 30 | 35 | 79 | ||
| 6 | 21 | 70 | 42 | 01 | 93 | ||
| 99 | 40 | 88 | 75 | 73 | 06 | ||
| 50 | 98 | 82 | 02 | 77 | 36 | ||
| 83 | 73 | 10 | 38 | 30 | 65 | ||
| 79 | 98 | 50 | 10 | 69 | 27 | ||
| 50 | 13 | 24 | 36 | 33 | 23 | ||
| 86 | 28 | 85 | 31 | 18 | 50 | ||
| 28 | 95 | 27 | 44 | 93 | 35 | ||
| 52 | 00 | 83 | 58 | 70 | 09 | ||
| 16 | 82 | 94 | 43 | 14 | 57 | ||
| 63 | 66 | 83 | 72 | 68 | 40 | ||
| 49 | 90 | 07 | 36 | 36 | ** | ** | ** |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | ** | |
| ** | ** | ** | ** | ** | ** | 44 | |
| 61 |
A PHP Error was encountered
Severity: Notice
Message: Undefined variable: chart_result
Filename: home/jodi.php
Line Number: 43
Backtrace:
File: /home1/dpbos29c/public_html/application/views/home/jodi.php
Line: 43
Function: _error_handler
File: /home1/dpbos29c/public_html/application/controllers/Home.php
Line: 403
Function: view
File: /home1/dpbos29c/public_html/index.php
Line: 314
Function: require_once

